| On-yomi | 攻 | Kun-yomi |
| コウ | せ.める |
aggression, attack
![]() | ![]() |
| Strokes number : 7 | Skip Code : 1-3-4 |
| Kanji Frequency : 532 | Unicode : 653B |
| Level : Advance Grades | jis 208 Code : 25-22 |
| Noryokushiken : level 1 | Bushu : 48 工 |
Words with this Kanji
| Word | Reading | Translation |
| 攻撃 | こうげき | attack, strike, offensive, criticism, censure |
| 専攻 | せんこう | major subject, special study |
| 攻め | せめ | attack, offence, offense |
| 攻勢 | こうせい | offensive (movement), aggression |
| 攻防 | こうぼう | offense and defense, offence and defence |
| 侵攻, 侵冦 | しんこう | invasion |
| 攻める | せめる | to attack, to assault |
| 攻守 | こうしゅ | offense and defense, offence and defence, batting and fielding |
| 進攻 | しんこう | attack |
| 猛攻 | もうこう | fierce attack |
Kanji Index in the Dictionaries
| Dictionary | Kanji Index |
| Classic Nelson | 1457 |
| New Nelson | 2331 |
| Halpern | 242 |
| Kanji Learners | 179 |
| Heisig | 330 |
| Gakken | 594 |
| Japanese Names | 380 |
| Essential Kanji | 970 |
| Daikanwajiten | 13120 |
| Henshall | 1247 |
| Kanji and Kana | 819 |
| Kanji in context | 1040 |
| Kodansha compact | 934 |



